It’s a wrap! VMworld US 2019 is coming to a close – time to focus on VMworld Europe 2019 #makeyourmark. It this blog post I will share my session picks for VMworld Europe 2019, 5 sessions for each track that is running at VMworld Europe: Hybrid Cloud, Multi Cloud, Modern Apps, Digital Workspace and Networking & Security.
On top of that there’s a separate Emerging Trends track, this tracks is about topics like GPUs, blockchain, IOT and ARM. I would also recommend to visit the Showcase Keynotes. Showcase Keynotes are a great opportunity to hear directly from the VMware leadership team about different IT challenges that IT pros face today. Get an overview of the Showcase Keynotes here.
VMworld Europe 2019 will take place 4 – 7 November in the Fira Gran Via in Barcelona, Spain. Registration for VMworld Europe 2019 is open – so register today! The scheduling feature will be available September 24th, notice that sessions can fill up fast.
Also read:
Hybrid Cloud
Session ID | Session Title | Keywords | Level |
HBI1932BE | Datacenter extension with VMware Cloud on AWS | Datacenter extension with VMware Cloud on AWS | 200 |
HBI2278BE | 60 minutes of Non-Uniform Memory Architecture | SDDC, NUMA, scheduling | 300 |
HBI2044BE | VMmware Cloud Foundation Deep Dive | Private cloud, Datacenter Modernization | 300 |
HBO1323BE | Evolving vRealize Automation | Automation, cloud management | 300 |
HCI2733BE | HyperConverged Infrastructure: Present and Future | HyperConverged Infrastructure, vSAN | 300 |
See all Hybrid Cloud sessions |
Multi Cloud
Session ID | Session Title | Keywords | Level |
MCO2418BE | Best practices for Public Cloud Optimization with Cloud Health | Costing, governance, Pubcli Cloud | 200 |
MCO1425BE | Deep Dive: Use VMware Secure State to Secure Your Multi-Cloud Environments | Secure state, reduce risk | 200 |
MCO3529BE | The Multi-cloud Builder's Journey | Bitnami, App deployment | 100 |
MCO1781BE | Application Migration in Multi-Cloud Using Network Insight and CloudHealth | AWS, Azure, VMware Cloud, application migration | 200 |
MCO1427BE | How Real Customers Fixed Risky Misconfigurations in AWS and Azure | Secure State, AWS, Azure | 100 |
See all Multi Cloud sessions |
Modern Apps
Session ID | Session Title | Keywords | Level |
KUB1939BE | How NSX Service Mesh Uses Federation for Greate Visibility & Control | PKS, Containers, Service Mesh, | 100 |
CODE1916E | VI Admin's Guide: CNA and 12 Factors to Run and Manage Apps on PKS | Cloud Native Applications, PKS, CI/CD | 200 |
KUB2517BE | Kubernetes Lessons Learned: Tips and Tricks from 50+ Kubernetes Deployments | PKS, Kubernetes | 100 |
BCA2533BE | Licensing Oracle and SQL Server on vSphere | Oracle, SQL Server, Licensing | 200 |
BCA2156TE | Microsoft SQL Server on VMware: Deep Dive and Performance Optimization | SQL Server, Performance | 300 |
See all Modern Apps sessions |
Transform Networking and Security
Session ID | Session Title | Keywords | Level |
SAI1268BE | Meet VMware AppDefense | Intrinsic security, analysis, verfication | 300 |
CNET1033BE | Introduction to NSX Service Mesh | Service Mesh, NSX | 200 |
CNET2648BE | NSX-T Deep Dive: Automation form Install to Operations | Automation, NSX, install, configure | 200 |
SAI2565BE | What's New with NSX-T Micro-Segmentation | Micro Segmentation | 200 |
CNET1692BE | What's New with vRealize Network Insight | Analytics, app discovery, performance | 200 |
See all Networking & Security sessions |
Empower Digital Workspace
Session ID | Session Title | Keywords | Level |
UEM2350BE | Getting the Most Out of Microsoft 365 and Workspace ONE Together | Office 365, Workspance ONE, EMM+S, ATP | 200 |
ADV1583BE | Horizon Cloud on Microsoft Azure: Technical Deep Dive | Horizon Cloud, Azure, best practices | 300 |
ADV1337BE | Beyond the marketing: What's New in Horizon 7 | Horizon, Cloud Services, Cloud Pod | 200 |
ADV2485BE | VMware EUC as a Force for Good | VDI, imagery analysis | 200 |
DW3459KE | Showcase Keynote: Becoming a Champion of Digital Employee Experience | Workspace ONE, Workspace ONE UEM | NA |
See all Digital Workspace sessions |
Emerging Trends
Session ID | Session Title | Keywords | Level |
MLA2612BE | Machine Learning with GPU Using Cloud Automation Services and Bitfusion | ML, GPU | 200 |
OCTO2657BE | VMware Blockchain: Distributed Trust at Scale | Blockchain | 100 |
OCTO2899PE | VMware CTO Panel: What's Over the Horizon? | Blockchain, ML, Service Mesh, Data Management | 100 |
MLA2036BE | VI Admin's Guide: Support Container-Based Machine Learning with PKS | PKS, NL, GPU | 200 |
OCTO2944BE | Armed and Ready: VMware Tech and Solutions on Arm-Based Systems | ARM, IOT, ESXi | 100 |
See all Emerging Trends sessions |
Showcase Keynotes
Session ID | Session Title | Keywords | Level |
DW3459KE | Showcase Keynote: Becoming a Champion of Digital Employee Experience | VDI, BYO, EUC | NA |
HCI3551KE | Showcase Keynote: HCI - The Foundation for your future-proof infrastructure | HCI, vSAN, VCF | 200 |
HYB3544KE | Showcase Keynote: Hybrid Cloud Architecture - The New Standard from the DC | Hybrid Cloud | 200 |
MOD3543KE | Showcase Keynote: Kubernetes and the Cloud Native Journey | PKS, Kubernetes, CAN | 200 |
NETS3413KE | Showcase Keynote: Networking and Security for the Cloud Era | Cloud Network, SD-WAN, NSX | NA |
See all Showcase Keynotes |
1 Comments
Pingback: My session picks for #VMworld Europe 2019 | For servers